Diploma in G.N.M. (General Nursing and Midwifery)
Commencement of session : OctoberRecognized by : Government of Karnataka, Karnataka Nursing Council, Indian Nursing Council and Karnataka state diploma in nursing education Board.
Total intake of seats : 50
3 years
10 + 2 Class passed or its equivalent with aggregate of 40% marks.
Age limit
17-35 years and for a certified ANM Personnel, no age limit
Age limit
17-35 years and for a certified ANM Personnel, no age limit
1st Year
Subjects | No. Of Hrs Theory | No. of Hrs Practical |
---|---|---|
Anatomy & Physiology | 90 | |
Microbiology | 30 | |
Psychology | 40 | |
Sociology | 20 | |
Fundamentals of Nursing | 190 | 200 lab / 680 clinicals |
First Aid | 20 | |
Community Health Nursing I | 80 | 320 |
Environmental Hygiene | 30 | |
Health Education & Communication Skills | 40 | |
Nutrition | 30 | |
English | 30 | |
Computer Education | 15 | 15 |
Co-curricular activity | 10 | |
Total | 625 | 1245 |
Grand Total | 1840 |
2nd Year
Subjects | No. Of Hrs Theory | No. of Hrs Practical |
---|---|---|
Medical Surgical Nursing I | 120 | 800 |
Medical Surgical Nursing II | 120 | |
Mental Health Nursing | 70 | 320 |
Child Health Nursing | 70 | 320 |
Co-curricular activities | 20 | |
Total | 400 | 1440 |
Grand Total | 1840 |
3rd Year ( Part – 1)
Subjects | No. Of Hrs Theory | No. of Hrs Practical |
---|---|---|
Midwifery & Gynaecology | 140 | 560 |
Community Health Nursing II | 90 | 160 |
Co-curricular activities | 10 | |
Total | 240 | 720 |
Grand Total | 960 |
3rd Year ( Part – 2)
Subjects | No. Of Hrs Theory |
---|---|
Nursing Education | 20 |
Introduction to research & statistics | 30 |
Professional trends & adjustment | 30 |
Nursing administration & ward management | 40 |
Total | 120 |